When considering which stand up paddle board to buy, having information like the length, width, and weight capacity of the board is key information. Getting the best SUP board for your size, skill level, conditions, and intended use is key to maximizing your time, and fun on the water. With the proper sizing, your new board will be stable and easy to paddle. As well, making sure the board is suitable for the conditions you paddle in will make your paddling experience exceptional.
On this page, you will find every possible specification, detail, and measurement you could ever want to know for the entire Cruiser SUP stand up paddle board range. When looking at which SUP is best for you, consider first the style of paddling you will do. For example, if you are paddling in a lake an all-around board is best. Then, narrow your selection down to the specific model that suits your personal taste, or budget. Finally, select the size that is best for your weight. If you are a beginner stand up paddle boarder, use the weight capacity suggested for beginners to maximize your boards stability and ease of use. A board can never be too large, in fact, a board that is larger will make learning easier, while a board that is too small may be unstable and slow down your progression.
Not sure what paddle board is best for you? Email, Live Chat or Call Our Experts for Industry Leading Service.
Construction: | ||
Dura-Lite™ Hard Shell | ABS/Polycarbonate/Fiberglass/Kevlar reinforced |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 190 | Up to 230 | Up to 300 | ||||||
Specifications | |||||||||
Length: | 10' | 10'6" | 11’4” | ||||||
Volume: | 190L | 230L | 265L | ||||||
Width: | 32.5" | 33" | 33.5” | ||||||
Thickness: | 5" | 5" | 5.25" | ||||||
Weight: *(+/- 10%) |
26 lbs | 27 lbs | 32 lbs | ||||||
Fin Type: |
Center: 9" Touring Side: 2 FCSII |
Center: 9" Touring Side: 2 FCSII |
Center: 9" Touring Side: 2 FCSII |
||||||
Warranty: | 2 Year | 2 Year | 2 Year |
Construction: | ||
Dura-Lite™ Hard Shell | ABS/Polycarbonate/Fiberglass/Kevlar reinforced |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 190 | Up to 230 | Up to 300 | ||||||
Specifications | |||||||||
Length: | 10' | 10'6" | 11’4” | ||||||
Volume: | 190L | 230L | 265L | ||||||
Width: | 32.5" | 33" | 33.5” | ||||||
Thickness: | 5" | 5" | 5.25" | ||||||
Weight: *(+/- 10%) |
26.75 lbs | 27 lbs | 32 lbs | ||||||
Fin Type: |
Center: 9" Touring Side: 2 FCSII |
Center: 9" Touring Side: 2 FCSII |
Center: 9" Touring Side: 2 FCSII |
||||||
Warranty: | 2 Year | 2 Year | 2 Year |
Construction: | ||
Ultra-Lite™ Hand Finished / Limited Edition | Wood/Carbon/Epoxy/Fiberglass Reinforced |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 120 | Up to 145 | Up to 180 | Up to 200 | Up to 225 | Up to 250 | |||
Specifications | |||||||||
Length: | 8'10" | 9'5" | 10'2" | 10’8” | 11’4” | 12’ | |||
Volume: | 135L | 150L | 185L | 205L | 225L | 255L | |||
Width: | 31.5" | 32" | 32.25" | 32.5” | 33.5” | 33.5" | |||
Thickness: | 4.25" | 4.5" | 4.5" | 4.5" | 5" | 5.25" | |||
Weight: *(+/- 10%) |
19 lbs | 19.5 lbs | 23.5 lbs | 25 lbs | 27 lbs | 29 lbs | |||
Fin Type: |
Center: 6.5" Side: 2 |
Center: 8" Side: 2 |
Center: 8" Side: 2 |
Center: 9" Side: 2 |
Center: 9" Side: 2 |
Center: 9" Side: 2 |
|||
Warranty: | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year | 2 Year |
Construction: | ||
Ultra-Lite™ Hand Finished / Limited Edition | Wood/Carbon/Epoxy/Fiberglass Reinforced |
Specifications | |||||||||
Length: | 10' | 10'6" | 11' | 11'6" | |||
Volume: | 180L | 200L | 225L | 245L | |||
Width: | 32.5" | 33" | 33.5" | 34" | |||
Thickness: | 4.5" | 4.75" | 5" | 5.25" | |||
Weight: *(+/- 10%) |
24 lbs | 25 lbs | 27 lbs | 29 lbs | |||
Fin Type: |
Center: 9" Side: 2 FCSII |
Center: 9" Side: 2 FCSII |
Center: 9" Side: 2 FCSII |
Center: 9" Side: 2 FCSII |
|||
Warranty: | 2 Year | 2 Year | 2 Year | 2 Year | |||
Weight Range: (lbs) | |||||||
Beginner: | Up to 180 | Up to 200 | Up to 225 | Up to 245 | |||
Advanced: | Up to 210 | Up to 235 | Up to 280 | Up to 300 |
Construction: | ||
Ultra-Lite™ Hand Finished / Limited Edition |
Wood/Carbon/Epoxy/Fiberglass Reinforced |
Specifications | |||||||||
Length: | 10' | 10'6" | 11' | 11'6" | |||
Volume: | 180L | 200L | 225L | 245L | |||
Width: | 32.5" | 33" | 33.5" | 34" | |||
Thickness: | 4.5" | 4.75" | 5" | 5.25" | |||
Weight: *(+/- 10%) |
24 lbs | 25 lbs | 27 lbs | 29 lbs | |||
Fin Type: |
Center: 9" Side: 2 FCSII |
Center: 9" Side: 2 FCSII |
Center: 9" Side: 2 FCSII |
Center: 9" Side: 2 FCSII |
|||
Warranty: | 2 Year | 2 Year | 2 Year | 2 Year | |||
Weight Range: (lbs) | |||||||
Beginner: | Up to 180 | Up to 200 | Up to 225 | Up to 245 | |||
Advanced: | Up to 210 | Up to 235 | Up to 280 | Up to 300 |
Construction: | ||
Ultra-Lite™ Hand Finished / Limited Edition | Wood/Carbon/Epoxy/Fiberglass Reinforced |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 285 | ||||||||
Specifications | |||||||||
Length: | 12'6" | ||||||||
Volume: | 285L | ||||||||
Width: | 31.5" | ||||||||
Thickness: | 7.5" | ||||||||
Weight: *(+/- 10%) | 33.5 lbs | ||||||||
Fin Type: | 9" | ||||||||
Construction: | Ultra-Lite™ Wood/Carbon/Fiberglass reinforced | ||||||||
Warranty: | 2 Year |
Construction: | ||
Dura-Lite™ Hard Shell | ABS/Polycarbonate/Fiberglass/Kevlar reinforced |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 230 | ||||||||
Specifications | |||||||||
Length: | 11'6" | ||||||||
Volume: | 235L | ||||||||
Width: | 30" | ||||||||
Thickness: | 7" | ||||||||
Weight: *(+/- 10%) | 30.5 lbs | ||||||||
Fin Type: |
Center: 9" Toolless Touring Fin |
||||||||
Construction: | Dura-Lite™ Hard Shell – ABS/Polycarbonate Hard/Fiberglass/Kevlar reinforced | ||||||||
Warranty: | 2 Year |
Construction: | ||
Dura-Lite™ Hard Shell | ABS/Polycarbonate/Fiberglass/Kevlar reinforced |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 300 | ||||||||
Specifications | |||||||||
Length: | 12'" | ||||||||
Volume: | 270L | ||||||||
Width: | 32" | ||||||||
Thickness: | 5.75" | ||||||||
Weight: *(+/- 10%) | 31.5 lbs | ||||||||
Fin Type: |
Center: 9" Toolless Touring Fin 2 FCSII Side Fins |
||||||||
Warranty: | 2 Year |
Construction: | ||
Dura-Lite™ Hard Shell | ABS/Polycarbonate/Fiberglass/Kevlar reinforced |
Length: | 10'6" | ||||
Volume: | 230L | ||||
Width: | 32.5" | ||||
Thickness: | 5" | ||||
Weight: *(+/- 10%) | 27 lbs | ||||
Fin Type: |
Center: Screwless 9" Touring |
||||
Warranty: | 2 Year | ||||
Weight Range: (lbs) | |||||
Beginner: | Up to 250 |
Construction: | ||
Feather-Lite™ | Molded Wood/Carbon/Epoxy/Fiberglass |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 190 | Up to 230 | |||||||
Specifications | |||||||||
Length: | 10'6" | 11' | |||||||
Volume: | 205L | 230L | |||||||
Width: | 33" | 33.5" | |||||||
Thickness: | 5" | 5.25" | |||||||
Weight: *(+/- 10%) | 24 lbs | 25.5 lbs | |||||||
Fin Type: |
Center: 9" Side: 2 |
Center: 9" Side: 2 |
|||||||
Warranty: | 2 Year | 2 Year |
Construction: | ||
Dura-Lite™ Hard Shell | ABS/Polycarbonate/Fiberglass/Kevlar reinforced |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 190 | Up to 230 | Up to 300 | ||||||
Specifications | |||||||||
Length: | 10' | 10'6" | 11’4” | ||||||
Volume: | 190L | 230L | 265L | ||||||
Width: | 32.5" | 33" | 33.5” | ||||||
Thickness: | 5" | 5" | 5.25" | ||||||
Weight: *(+/- 10%) |
26 lbs | 27 lbs | 32 lbs | ||||||
Fin Type: |
Center: 9" Touring Side: 2 FCSII |
Center: 9" Touring Side: 2 FCSII |
Center: 9" Touring Side: 2 FCSII |
||||||
Warranty: | 2 Year | 2 Year | 2 Year |
Construction: | ||
Dura-Lite™ Hard Shell | ABS/Polycarbonate/Fiberglass/Kevlar reinforced |
Length: | 10'6" | ||||
Volume: | 230L | ||||
Width: | 32.5" | ||||
Thickness: | 5" | ||||
Weight: *(+/- 10%) | 27 lbs | ||||
Fin Type: |
Center: Screwless 9" Touring |
||||
Warranty: | 2 Year | ||||
Weight Range: (lbs) | |||||
Beginner: | Up to 250 |
Construction: | ||
Feather-Lite™ | Molded Wood/Carbon/Epoxy/Fiberglass |
Specifications | |||||||||
Length: | 10' | 10'6" | 11' | 11'6" |
Weight Range: (lbs) | ||||
Beginner: | Up to 190 | Up to 210 | Up to 240 | Up to 295 |
Volume: | 185L | 205L | 230L | 255L |
Width: | 32" | 33" | 33.5" | 34.5" |
Thickness: | 5" | 5" | 5.25" | 5.5" |
Weight: *(+/- 10%) | 25.75 lbs | 27.5 lbs | 28.75 lbs | 29.75 lbs |
Fin Type: |
Center: 9" Side: 2 |
Center: 9" Side: 2 |
Center: 9" Side: 2 |
Center: 9" Side: 2 |
Warranty: | 2 Year | 2 Year | 2 Year | 2 Year |
Construction: | ||
Dura-Lite™ Hard Shell | ABS/Polycarbonate/Fiberglass/Kevlar reinforced |
Weight Range: (lbs) | |||||||||
Beginner: | Up to 190 | Up to 230 | Up to 300 | ||||||
Specifications | |||||||||
Length: | 10' | 10'6" | 11’4” | ||||||
Volume: | 190L | 230L | 265L | ||||||
Width: | 32.5" | 33" | 33.5” | ||||||
Thickness: | 5" | 5" | 5.25" | ||||||
Weight: *(+/- 10%) |
26 lbs | 27 lbs | 32 lbs | ||||||
Fin Type: |
Center: 9" Touring |
Center: 9" Touring |
Center: 9" Touring |
||||||
Warranty: | 2 Year | 2 Year | 2 Year |